Loan calculator
- Home
- Loan calculator
This form provides purely ESTIMATED costs. Final rates will not be locked in until the financing is secured. This is not a commitment to lend.
| CDC 504 Debenture Loan | |||
|---|---|---|---|
| SBA 504 (net) | $0 | 40% | |
| Bank | $0 | 50% | |
| Down Payment | $0 | 10% | |
| Total Project | $0 | 100% | |
| Bank | Debenture | Total | |
|---|---|---|---|
| Loan Amount | |||
| Interest Rate | |||
| Terms | |||
| CDC Process Fee | |||
| CDC Closing Fee | |||
| SBA Guarantee Fee | |||
| Funding Fee | |||
| Underwriter Fee | |||
| Total Fees | |||
| Total Loan Amount | |||
| Monthly Payment |
There is also an SBA lender fee of 0.5% of the lender's loan. This fee may be passed on to the borrower and MAY be included in the project costs.